Gas Shutoff Valves & Safety Control Devices
Electromagnetic Gas Emergency Shut-off Valve
Electromagnetic gas emergency shut-off valve is the core executive device of the gas safety system. It drives the valve core to move rapidly by electromagnetic force to cut off the gas supply. It must be interlocked with combustible gas alarm controllers and detectors. When abnormal conditions such as gas leakage, overpressure and fire are detected, it can automatically close the gas pipeline within milliseconds to seconds, stopping further gas leakage at the source. It is key equipment for preventing explosion, fire and poisoning accidents.
Detail
Specifications
| Model Segment | Meaning | Optional Parameters |
|---|---|---|
| DRQF | Product Series Code | Electromagnetic Gas Emergency Shut-off Valve |
| 1st Digit | Nominal Diameter | DN15, DN20, DN25, DN32, DN40, DN50, DN65, DN80, DN100, DN125, DN150, DN200, DN250, DN300, DN350 |
| 2nd Digit | Maximum Working Pressure | 0.01MPa, 0.1MPa, 0.4MPa |
| 3rd Digit | Control Mode | C-Normally Closed; B-Latching Normally Closed; K-Latching Normally Open |
| 4th Digit | Applicable Gas Type | T-Natural Gas; Y-Liquefied Petroleum Gas; R-Manufactured Gas |
| 5th Digit | Connection Type | F-Flange Connection; L-Threaded Connection |
| 6th Digit | Operating Temperature Range | N: -20℃~+40℃ |
| 7th Digit | Custom Code | C-Valve Body Style; D-Valve Body Style; H-Valve Body Style |
Core Technical Parameters
| Parameter Item | Specification |
|---|---|
| Operating Voltage | AC220V/DC24V |
| Rated Operating Current | ≤1.5A |
| Explosion-proof Mark | Ex mb ⅡC T6 Gb |
| Enclosure Protection Rating | IP65 |
| Maximum Single Energization Duration | ≤2s |
| Minimum Interval Between Two Energizations | ≥20min |
