Municipal & Underground Gas Monitoring Systems
Wall-mounted IoT Sensing Monitoring Device for Combustible Gas Leakage in Confined Spaces and Underground Mines
The confined space gas leakage monitoring terminal is battery-powered. It can be installed in underground well chambers as required by monitoring scenarios, mainly including gas valve wells and sewage wells. It conducts real-time detection of gas concentrations in underground well spaces. According to customized demands, it can monitor a single type of combustible gas or simultaneously detect toxic and harmful gases such as hydrogen sulfide and carbon monoxide, with customizable gas monitoring options supported. All relevant data is wirelessly transmitted to the smart safety management platform. Based on 4G and other communication technologies, this confined space gas leakage monitoring terminal supports wireless data upload. It is an advanced device designed to monitor combustible gas concentrations in confined spaces of urban underground pipe networks. Adopting high-performance laser sensors and microcomputer processing technology, and integrated with excellent low-power design, the terminal features favorable repeatability, long service life, easy installation and maintenance, as well as simple operation.
Detail
Specifications
Technical Parameters
| No. | Parameter Category | Parameter Name | Parameter Description |
|---|---|---|---|
| 1 | Hardware | Working Power Supply | DC 3.6V Lithium Thionyl Chloride Battery |
| 2 | Interface | External Sensor Interface | 1 channel laser methane sensor module; 1 channel biogas identification sensor module (optional); 1 channel temperature and humidity sensor (optional); 1 channel water immersion sensor; 1 channel manhole cover displacement sensor (optional) |
| 3 | Hardware | Indicator Light | Three-color indicators for power, fault and alarm |
| 4 | Hardware | Manual Trigger Switch | Floating ball magnetic switch |
| 5 | Communication | Communication Mode | NB-IoT, 4G, Bluetooth |
| 6 | Hardware | Data Storage | Local data storage function |
| 7 | Hardware | Antenna | External fiberglass antenna for NB-IoT and 4G |
| 8 | Function | Methane Leakage Detection | Adopt laser principle to detect methane concentration, long service life and maintenance-free |
| 9 | Function | Biogas Detection | Distinguish biogas from natural gas |
| 10 | Function | Event Reporting | Active report of over-limit gas, water immersion, manhole cover displacement, low battery and other alarms |
| 11 | Function | Data Reporting | Gas concentration, signal strength, battery level, water immersion, manhole cover status, positioning data |
| 12 | Function | Device Information | Device SN code, parameter settings, ICCID code |
| 13 | Function | Data Resending | Cache data locally during network exception, and automatically resend to platform in next cycle |
| 14 | Function | Local Storage | 1600 gas data records, 1000 alarm records; nearly one-month data storage |
| 15 | Function | Parameter Configuration | On-site local configuration and remote platform configuration |
| 16 | Function | Time Calibration | Automatic time synchronization with platform |
| 17 | Function | Remote Upgrade | Remote firmware upgrade supported |
| 18 | Function | Battery Management | Real-time battery monitoring and low battery alarm |
| 19 | Function | Ultra-low Power Design | Low power consumption design for long battery standby |
| 20 | Performance | Detection Accuracy | CH₄: 3%LEL~100%LEL, error ±5%LEL; CO₂: 400~50000ppm, error ±5%F.S (optional) |
| 21 | Performance | Alarm Threshold | Default: 25%LEL, customizable |
| 22 | Performance | Response Time | ≤30s |
| 23 | Performance | Sampling Method | Diffusion sampling |
| 24 | Performance | Explosion-proof Grade | Ex ia II CT4 Ga |
| 25 | Performance | Operating Temperature | -40℃ ~ +70℃ |
| 26 | Performance | Operating Humidity | ≤95% RH (non-condensing) |
| 27 | Performance | Ambient Pressure | 86kPa~106kPa |
| 28 | Performance | Protection Grade | IP68 |
| 29 | Performance | Salt Spray Resistance | 120 days (GB/T2423.17-2008) |
| 30 | Performance | EMC | RF Immunity Level 3; ESD Immunity Level 4 |
| 31 | Service Life | Service Life | Whole device: 5 years; Battery: 3 years in standard working condition Note: 25℃, good signal, sampling every 30 minutes, uploading once a day |
| 32 | Installation | Installation Method | Wall-mounted installation |
